Walker's Paradise
94
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
161 Chestnut Street #18, Pasadena, CA 91103
161 Chestnut Street #18, Pasadena, CA 91103
Url: http://www.pasadenaoffcampus.com/housing/property/chestnut-property-apartment-potential-on-site-managers-unit/ocpzc5dpby
Phone Number: (626) 921-5621
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Lease renewal offered
The fees below are based on community-supplied data and may exclude additional fees and utilities.
The Paseo | Walk: 12 min | Distance: 0.6 mi |
---|---|---|
One Colorado | Walk: 11 min | Distance: 0.6 mi |
Orange Grove Shopping Center | Walk: 16 min | Distance: 0.9 mi |
Memorial Park Station | Walk: 7 min | Distance: 0.4 mi |
---|---|---|
Del Mar Station | Walk: 15 min | Distance: 0.8 mi |
Lake Avenue Station | Walk: 19 min | Distance: 1.0 mi |
Fillmore Station | Walk: 27 min | Distance: 1.4 mi |
Allen Station | Walk: 40 min | Distance: 2.1 mi |
Glendale | Drive: 12 min | Distance: 9.2 mi |
Los Angeles | Drive: 17 min | Distance: 10.0 mi |
Union Station | Drive: 19 min | Distance: 10.0 mi |
Bob Hope | Drive: 23 min | Distance: 16.7 mi |
---|---|---|
Los Angeles International | Drive: 39 min | Distance: 25.1 mi |
Fuller Theological Seminary | Walk: 14 min | Distance: 0.7 mi |
---|---|---|
Art Center College of Design | Walk: 31 min | Distance: 1.6 mi |
Pasadena City College | Walk: 40 min | Distance: 2.1 mi |
Caltech | Walk: 43 min | Distance: 2.2 mi |
Kidspace Children's Museum | Walk: 28 min | Distance: 1.5 mi |
---|---|---|
Jet Propulsion Laboratory | Walk: 63 min | Distance: 3.3 mi |
Huntington Botanical Gardens | Walk: 70 min | Distance: 3.6 mi |
Eaton Canyon Nature Center | Drive: 9 min | Distance: 4.8 mi |
Audubon Center at Debs Park | Drive: 10 min | Distance: 6.0 mi |
$1,595 /Bedroom
Plus Fees1 Bed
12 Month Lease